| Size | Shallow | Deep |
---|
Coral Sea 40 | 40′ x 15′ | 3′-7″ | 6′-10″ |
Coral Sea 35 | 35′ x 15′ | 3′-7″ | 6′-4″ |
Coral Sea 40 | 30′ x 15′ | 3′-7″ | 6′-2″ |
| Size | Shallow | Deep |
---|
Grande 35 | 35′ X 14′ | 3′-5″ | 6′-5″ |
Grande 29 | 29′ X 14′ | 3′-5″ | 5′-11″ |
Grande 30 | 23 X 12′ | 3′-5″ | 5′-2″ |
| Size | Shallow | Deep |
---|
Sudbury 29 | 29′ x 14′ | 4′-0″ | 6′-0″ |
Sudbury 25 | 25′ x 14′ | 4′-0″ | 5′-8″ |
| Size | Shallow | Deep |
---|
Whitsunday 40 | 40′ x 16′ | 3′-11″ | 6′-10″ |
Whitsunday 35 | 35′ x 16′ | 3′-11″ | 6′-6″ |
Whitsunday 30 | 30′ x 16′ | 3′-11″ | 6′-5″ |
| Size | Shallow | Deep |
---|
Outback 30 | 30′ x 11′-3″ | 3′-6″ | 5′-4″ |
Outback 23 | 23′ x 11′-3″ | 3′-6″ | 5′-0″ |
| size | shallow | deep |
Pacific 38 | 38′ x 14′ | 3′-9″ | 6′-6″ |
Pacific 34 | 34′ x 14′ | 3′-9″ | 6′-3″ |
Pacific 29 | 29′ x 12′ | 3′-9″ | 5′-10″ |
Pacific 25 | 25′ x 12′ | 3′-9″ | 5′-2″ |
| size | shallow | deep |
Southport 34 | 34′ x 14′ | 3′-10″ | 6′-3″ |
Southport 28 | 28′ x 14′ | 3′-7″ | 5′-8″ |
| size | shallow | deep |
Milano 23 | 23′ x 11′ | 4′-5″ | 4′-5″ |
| size | shallow | deep |
Oyster 30 | 30′ x 15′ | 3′-4″ | 6′-3″ |
Oyster 27 | 27′ x 14′ | 3′-6″ | 5′-6″ |
| size | shallow | deep |
Opal 21 | 21′ x 12′ | 3′-8″ | 5′-0″ |
| size | shallow | deep |
Outback 30 | 30′ x 11′-3″ | 3′-6″ | 5′-4″ |
Outback 23 | 23′ x 11′-3″ | 3′-6″ | 5′-0″ |
adroll_adv_id = "W3KNTDRPLNA55P2UW7F35N"; adroll_pix_id = "IKDGKZSSI5G6NAXXKNQWBC"; adroll_version = "2.0"; adroll_current_page = "other"; adroll_currency = "USD"; adroll_language = "en_US";